INTERVALL & TABATA 01
INTERVALL & TABATA 01
132:24 min
|
BPM vary
Single tracks - not a mix
Intervall/HIIT
- INTERVALL 45-15
- 01 Armin Van Buuren | The Train (45-15) 2:57 135
- 02 DBL | Muchacho (45-15) 3:54 135
- 03 Jamis & Pop Cultur | Fire (45-15) 5:33 135
- 04 JETFIRE & Karmatek | Living On The Edge (45-15) 4:09 135
- 05 Miguel OSyrah & Gregor Salto | Mexer (45-15) 2:57 135
- 06 Oomloud | Like That (45-15) 3:54 135
- 07 RafaeL Starcevic & Liu Rosa | Moha Med (45-15) 5:33 135
- 08 Yves Murasca | Never (45-15) 4:09 135
- INTERVALL 30-15
- 09 Armin Van Buuren | The Train (30-15) 2:57 135
- 10 DBL | Muchacho (30-15) 3:54 135
- 11 Jamis & Pop Cultur | Fire (30-15) 5:33 135
- 12 JETFIRE & Karmatek | Living On The Edge (30-15) 4:09 135
- 13 Miguel OSyrah & Gregor Salto | Mexer (30-15) 2:57 135
- 14 Oomloud | Like That #Spinnin (30-15) 3:54 135
- 15 RafaeL Starcevic & Liu Rosa | Moha Med (30-15) 5:33 135
- 16 Yves Murasca | Never (30-15) 4:09 135
- INTERVALL 60-30
- 17 Armin Van Buuren | The Train (60-30) 2:57 135
- 18 DBL | Muchacho (60-30) 3:54 135
- 19 Jamis & Pop Cultur | Fire (60-30) 5:33 135
- 20 JETFIRE & Karmatek | Living On The Edge (60-30) 4:09 135
- 21 Miguel OSyrah & Gregor Salto | Mexer (60-30) 2:57 135
- 22 Oomloud | Like That (60-30) 3:54 135
- 23 RafaeL Starcevic & Liu Rosa | Moha Med (60-30) 5:33 135
- 24 Yves Murasca | Never (60-30) 4:09 135
- INTERVALL Tabata
- 25 Armin Van Buuren | The Train (Tabata) 2:57 144
- 26 DBL | Muchacho (Tabata) 3:54 144
- 27 Jamis & Pop Cultur | Fire (Tabata) 5:33 144
- 28 JETFIRE & Karmatek | Living On The Edge (Tabata) 4:09 144
- 29 Miguel OSyrah & Gregor Salto | Mexer (Tabata) 2:57 144
- 30 Oomloud | Like That #Spinnin (Tabata) 3:54 144
- 31 RafaeL Starcevic & Liu Rosa | Moha Med (Tabata) 5:33 144
- 32 Yves Murasca | Never (Tabata) 4:09 144